| Average Listing Price | $355,031 |
| Average Price Per Sqft. | $144 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 94561 | $221,625 | $138 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $299,371 | $129 |
| Single Story | $257,834 | $171 |
| Pool | $334,637 | $173 |
| Loft | $284,650 | $114 |
| Custom Built | $420,577 | $0 |
| Foreclosure | $265,940 | $0 |
| Tennis Court | $333,975 | $0 |
| Cul De Sac | $375,044 | $0 |
| Waterfront | $307,347 | $0 |
| Horse | $520,265 | $0 |
| Bank Owned | $242,425 | $0 |
| Ranch | $371,275 | $0 |
| Boat Dock | $354,480 | $0 |
| Tlc | $127,500 | $0 |
| Mountain View | $318,500 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Cathie Marples |
![]() Marples & Associates Realtors |
| 8340 Brentwood Boulevard Brentwood, California 94513 CA# 00639971 |
||
|
email: instantresponse11@marplesteam.com Direct: 925-634-7774 Office : 925-634-7774 |
Loading Data. Please wait.