New Listing Homes for Sale in Oakley CA |
| Average Listing Price | $349,235 |
| Average Price Per Sqft. | $133 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 94561 | $267,567 | $122 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $270,573 | $112 |
| Single Story | $265,810 | $172 |
| Pool | $238,029 | $99 |
| Price Reduced | $279,817 | $167 |
| New Listings | $231,512 | $127 |
| Tennis Court | $272,016 | $104 |
| Custom Built | $339,100 | $108 |
| Loft | $307,131 | $112 |
| Boat Dock | $194,930 | $131 |
| Cul De Sac | $268,725 | $123 |
| Tlc | $228,266 | $96 |
| Lake View | $366,966 | $98 |
| Waterfront | $138,266 | $275 |
![]() |
Cathie Marples |
![]() Marples & Associates Realtors |
| 8340 Brentwood Blvd. Brentwood, California 94513 CA# 00881485 |
||
|
email: instantresponse11@marplesteam.com Direct: 925-634-7774 Office : 925-634-7774 |
Loading Data. Please wait.