Homes for Sale Near Aloha Enterprises Intl |
| Keyword | Avg Price | Price/Sf |
| Two Story | $280,983 | $118 |
| New Listings | $278,900 | $123 |
| Single Story | $278,585 | $152 |
| Pool | $234,544 | $105 |
| Custom Built | $314,100 | $127 |
| Loft | $289,480 | $117 |
| Tennis Court | $151,608 | $85 |
| Ranch | $427,266 | $199 |
| Panoramic View | $271,316 | $82 |
| Mountain View | $271,316 | $82 |
| Horse | $440,300 | $227 |
| Boat Dock | $273,300 | $158 |
| Waterfront | $158,266 | $275 |
![]() |
Cathie Marples |
![]() Marples & Associates Realtors |
| 8340 Brentwood Blvd. Brentwood, California 94513 CA# 00881485 |
||
|
email: instantresponse11@marplesteam.com Direct: 925-634-7774 Office : 925-634-7774 |
Loading Data. Please wait.