| Average Listing Price | $323,336 |
| Average Price Per Sqft. | $128 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 94561 | $238,730 | $140 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $277,656 | $115 |
| Single Story | $246,432 | $145 |
| Pool | $292,690 | $146 |
| Loft | $274,715 | $114 |
| Cul De Sac | $299,921 | $124 |
| Custom Built | $408,889 | $175 |
| Waterfront | $207,679 | $157 |
| Foreclosure | $231,590 | $0 |
| Tlc | $221,494 | $0 |
| Horse | $314,718 | $0 |
| Boat Dock | $197,725 | $0 |
| Tennis Court | $229,430 | $0 |
| Ranch | $742,535 | $0 |
| Gated | $221,950 | $0 |
| Short Sale | $239,500 | $0 |
![]() |
Cathie Marples |
![]() Marples & Associates Realtors |
| 8340 Brentwood Boulevard Brentwood, California 94513 |
||
|
email: instantresponse11@marplesteam.com Direct: 925-634-7774 Office : 925-634-7774 |
Loading Data. Please wait.