Homes for Sale Near Carol's Harbor & Marina |
| Keyword | Avg Price | Price/Sf |
| Two Story | $269,387 | $110 |
| Single Story | $264,623 | $167 |
| Pool | $240,337 | $99 |
| Price Reduced | $284,468 | $159 |
| New Listings | $230,875 | $120 |
| Tennis Court | $271,172 | $103 |
| Custom Built | $338,257 | $108 |
| Loft | $308,955 | $108 |
| Boat Dock | $194,930 | $131 |
| Cul De Sac | $249,975 | $114 |
| Tlc | $228,266 | $96 |
| Lake View | $364,433 | $97 |
| Waterfront | $138,266 | $275 |
![]() |
Cathie Marples |
![]() Marples & Associates Realtors |
| 8340 Brentwood Blvd. Brentwood, California 94513 CA# 00881485 |
||
|
email: instantresponse11@marplesteam.com Direct: 925-634-7774 Office : 925-634-7774 |
Loading Data. Please wait.